Stores properties about users in the system.
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
UserId | int | Yes | No | Yes | Primary key for the user. You may create foreign keys referencing this column. |
Username | varchar(50) | Yes | No | No | The username the user uses to log in to the system. |
UsernameFirst | nvarchar(50) | Yes | Yes | No | The user's first name. |
UsernameLast | nvarchar(50) | Yes | Yes | No | The user's last name. |
UsernameFull | nvarchar(101) | Yes | No | No | Concatenation of UsernameFirst and UsernameLast. |
UserEmail | nvarchar(100) | Yes | Yes | No | The user's email address. |
RoleId | int | Yes | Yes | No | Reference to the user's role in the ADMINRole table. |
IsAdministrator | bit | Yes | No | No | Indicates that the user is a Softadmin® administrator. |
LanguageId | int | Yes | Yes | No | Reference to the user's default language in the ADMINLanguage table. |
IsEnabled | bit | Yes | Yes | No | Indicates whether the account is active, i.e. can be used to log in to the system. |
CreateDatetimeUtc | datetime2 | Yes | No | No | Indicates when the account was initially created. |
PasswordHash | binary(64) | No | No | No | Hash of the user's password. Will be NULL if the user has no password, for example because they log in using Single Sign-on. |
PasswordHasExpired | bit | Yes | Yes | No | Indicates that the user's password has expired and needs to be reset. |
PasswordUpdateDatetimeUtc | datetime2 | Yes | No | No | Indicates the last time that the user's password was changed. |
MaintenanceUserRightsId | int | No | No | No | Reference to the user's maintenance rights in the ADMINMaintenanceUserRights table. |
IsHelpAdministrator | bit | No | No | No | Indicates that the user is a help administrator, i.e. is allowed to edit documentation pages for the system. |
PersonalNumber | char(12) | Yes | No | No |
The personal number of the user, set with SoftadminApi.User_UpdatePersonalNumber. Can e.g. be used with the BankID component. |
FirstNameLastName | varchar(101) | Yes | No | No | Concatenation of first and last name. |
LastNameFirstName | varchar(101) | Yes | No | No | Concatenation of last and first name. |
LastSuccessfulLogin | datetimeoffset | Yes | No | No | The last succesful login attempt made by the user. |
CanUseFavorites | bit | Yes | No | No | Whether or not the user can save menu items as favorites. |
ExcelExportPermissionId | int | Yes | No | No |
The user's Excel export permissions: 1. No grids. 2. No sensitive grids. 3. All grids. |
UserGuid | uniqueidentifier | Yes | No | No | Identifies the user for internal auditing purposes. |
UpdateDatetime | datetime2 | Yes | No | No | When the user was last updated. |